Fill out the inquiry form on www.cranesdq.com or email sales@cranesdq.com with:
- Desired load capacity, span, lifting height, and automation level.
- Site conditions (e.g., temperature, humidity, wind).
Rubber Tyred gantry cranes (RTGs) are a type of mobile gantry crane used extensively in container terminals and intermodal yards for stacking containers. Unlike their rail-mounted counterparts, RTGs are equipped with rubber tires, allowing them to move freely across the yard. This flexibility makes RTG container crane a preferred choice for operations that require high maneuverability and efficiency.
| Product | RTG Crane |
| Lifting Capacity | 20-80 Tons (Customized) |
| Span | 5-30M |
| Lifting Height | 1 over 3 containers to 1 over 6 containers |
| Power and Energy Systems | diesel engines, electric motors, or hybrid systems |
| Travel Speed | Full-load average 45–54 m/min, while empty-load reach 70–130 m/min |
| Wheel Configuration | 8-wheel (2 per corner) or 16-wheel (4 per corner) |
| Temperature Range | -20°C to 50°C |
RTG crane / RTG container crane is usually consisted of the following components: steel frame, hoisting mechanism, minimum slewing mechanism, and spreader anti-shaking mechanism, crane travel mechanism, turning mechanism, trolley traverse mechanism, container spreader, diesel generating sets, electrical equipment and other accessory equipment for safety. Inverter, PLC and CMMS (fault monitor system) are adopted by us.
| Capacity Of Spreader | T | 30.5 | 35 | 40.5 | ||
|---|---|---|---|---|---|---|
| Working Duty | A6 | A6 | A6 | |||
| Span(M) | S | 23.47 | 23.47 | 23.47 | ||
| Base(M) | B | 7.4 | 7.4 | 7.5 | ||
| Lifting Height(M) | H | 15.4 | 15.4 | 18.2 | ||
| Speed | Hoisting | With Full Load | M/Min | 12 | 12 | 23 |
| Only With Spreader | 24 | 24 | 46 | |||
| Traverse | 70 | 70 | 70 | |||
| Travailing | With Full Load | 45 | 45 | 45 | ||
| Only With Spreader | 90 | 90 | 90 | |||
| Main Dimensions | L | 25370 | 25370 | 25395 | ||
| H1 | 22030 | 22334 | 25134 | |||
| L1 | 905 | 905 | 905 | |||
| L2 | 950 | 950 | 975 | |||
| Total Power Of Diesel Motor | kW | ~305 | ~305 | ~400 | ||
| Total Power Of Generator | kVA | ~518 | ~595 | ~720 | ||
| Max. Working Load Of Wheel | kN | 273 | 287 | 320 | ||
Fill out the inquiry form on www.cranesdq.com or email sales@cranesdq.com with:
Our engineers will provide a customized proposal within 12-24 hours. Fast, reliable, and tailored to your needs.